What Is The Size Of The Labor Force In Flint, Mi
Flint, Michigan Population 2022
94,374
Flint is a city located in Genesee County Michigan. It is too the county seat of Genesee County. With a 2020 population of 94,374, it is the 7th largest metropolis in Michigan and the 361st largest city in the United states of america . Flint is currently declining at a rate of -0.41% annually and its population has decreased by -7.87% since the virtually contempo census, which recorded a population of 102,434 in 2010. Spanning over 34 miles, Flint has a population density of two,823 people per square mile.
The average household income in Flint is $39,575 with a poverty charge per unit of 38.77%. The median rental costs in recent years comes to $716 per calendar month, and the median house value is $29,500. The median age in Flintstone is 35.5 years, 34.two years for males, and 36.vii years for females.
Flintstone Demographics
Co-ordinate to the well-nigh recent ACS, the racial composition of Flintwas:
- Black or African American: 54.08%
- White: 39.08%
- 2 or more races: 5.09%
- Other race: 0.92%
- Asian: 0.51%
- Native American: 0.31%
- Native Hawaiian or Pacific Islander: 0.01%
The current population of Flintstone, Michigan is 94,374 based on our projections of the latest US Demography estimates. The The states Census estimates the 2018 population at 94,374.The last official US Census in 2010 recorded the population at 102,434.
2021 and 2022 population is estimated by projecting the 2019 numbers.
Twelvemonth | Population | Growth | Growth Rate |
---|---|---|---|
2021 | 404,063 | -875 | -0.22% |
2020 | 404,938 | -875 | -0.22% |
2019 | 405,813 | -875 | -0.22% |
2018 | 406,688 | -800 | -0.xx% |
2017 | 407,488 | -1,438 | -0.35% |
2016 | 408,926 | -1,535 | -0.38% |
2015 | 410,461 | -two,398 | -0.58% |
2014 | 412,859 | -2,780 | -0.67% |
2013 | 415,639 | -ii,554 | -0.61% |
2012 | 418,193 | -iii,833 | -0.92% |
2011 | 422,026 | -ii,927 | -0.69% |
2010 | 424,953 | 0.00% |
Population by Race
Race | Population | Percent |
---|---|---|
Black or African American | 52,221 | 54.08% |
White | 37,734 | 39.08% |
2 or More Races | 4,914 | five.09% |
Some other Race | 885 | 0.92% |
Asian | 491 | 0.51% |
American Indian and Alaska Native | 300 | 0.31% |
Native Hawaiian and Other Pacific Islander | xiv | 0.01% |
Flint Population Pyramid $2022
Flint Renter vs Owner Occupied past Household Blazon
Flint Household Types
Type | Possessor | Renter |
---|---|---|
Female | 44.4% | 55.half-dozen% |
Non Family unit | 53.6% | 46.4% |
All | 56.9% | 43.1% |
Male person | 57% | 43% |
Married | 77.eight% | 22.two% |
56.9%
Rate of Home Buying
2.33
Boilerplate Household Size
Education Attained | Count | Percent |
---|---|---|
Less Than 9th Course | 2,118 | 3.41% |
9th to 12th Grade | 7,041 | xi.33% |
High School Graduate | 22,280 | 35.86% |
Some Higher | 17,714 | 28.51% |
Associates Degree | 5,396 | 8.68% |
Bachelors Degree | 5,041 | viii.xi% |
Graduate Degree | 2,546 | 4.ten% |
Flint Educational Attainment by Race
Race | Total | High School | Bachelors |
---|---|---|---|
Black | 32,062 | 27,436 | 2,997 |
White | 26,013 | 22,288 | iii,957 |
Hispanic | 2,263 | one,706 | 231 |
ii+ Races | 1,815 | ane,639 | 297 |
Other Race | 508 | 313 | 20 |
Asian | 296 | 201 | 119 |
Native American | 167 | 167 | 46 |
Islander | ix | 9 |
The highest charge per unit of high school graduation is among native american people with a rate of 100.00%.
The highest rate of bachelors degrees is amidst asian people with a rate of 40.20%.
Name | Boilerplate | Male person | Female |
---|---|---|---|
Overall | $23,693 | $26,214 | $21,759 |
Less Than 9th Course | $16,133 | $15,744 | $16,250 |
High School Graduate | $20,143 | $24,095 | $16,669 |
Some College | $24,402 | $25,642 | $23,563 |
Bachelors Degree | $41,832 | $50,935 | $34,163 |
Graduate Degree | $54,981 | $61,756 | $52,636 |
Flint Language by Age
Flint Language
96.19% of Flint residents speak only English, while 3.81% speak other languages. The non-English language language spoken past the largest group is Castilian, which is spoken by ii.14% of the population.
Flint Poverty by Race
Name | Full | In Poverty | Poverty Rate |
---|---|---|---|
Black | 51,487 | 22,111 | 42.94% |
White | 34,578 | 10,903 | 31.53% |
Multiple | four,791 | 2,068 | 43.16% |
Hispanic | 4,247 | i,890 | 44.fifty% |
Asian | 427 | 229 | 53.63% |
Native | 300 | 227 | 75.67% |
Other | 885 | 218 | 24.63% |
Islander | 14 | 14 | 100.00% |
38.77%
Overall Poverty Charge per unit
39.01%
Female person Poverty Rate
Poverty in Flintstone
The race near likely to be in poverty in Flintstone is Islander, with 100.00% below the poverty level.
The race least likely to be in poverty in Flintstone is Other, with 24.63% below the poverty level.
The poverty rate among those that worked full-fourth dimension for the past 12 months was seven.35%. Among those working office-time, it was 40.32%, and for those that did not work, the poverty rate was 44.36%.
Name | Poverty |
---|---|
Less Than 9th Class | 43.84% |
Loftier School | 36.03% |
Some College | 28.48% |
Bachelors or Greater | 12.29% |
Charge per unit | Poverty |
---|---|
Female Unemployed | 63.63% |
Male Unemployed | 59.58% |
Female Employed | 23.xl% |
Male Employed | 15.00% |
Flint Income by Household Type
Name | Median | Mean |
---|---|---|
Households | $28,834 | $39,575 |
Families | $33,270 | $45,015 |
Married Families | $51,112 | $64,881 |
Non Families | $21,210 | $30,265 |
Flint Marital Condition
Matrimony Rates
26.five%
Overall Spousal relationship Rate
25.iv%
Female Marriage Rate
Flint Married by Age and Sex activity
Flintstone Wedlock
The age group where males are most likely to exist married is Over 65, while the female age group almost likely to exist married is 35-44.
Flint Marital Status past Race
State of war | Veterans |
---|---|
Vietnam | ane,539 |
Showtime Gulf War | 622 |
Second Gulf War | 373 |
Korea | 246 |
World War II | 107 |
Flint Veterans by Age
Flint Veterans by Race
Flint Veterans by Instruction
22.09%
Veteran Poverty Rate
xl.46%
Veteran Disability Rate
53.4%
Labor Forcefulness Participation
Flintstone Employment past Race
Flint Employment past Education
Origin of Non-Citizens
Non citizens include legal permanent residents (greenish card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Identify of Nascency
98.03% of Flint residents were born in the Us, with 79.38% having been built-in in Michigan. 0.97% of residents are not United states citizens. Of those non born in the United States, the largest percentage are from Asia.
Note: 2021 and 2022 data is projected
Year | Population | Growth | Almanac Growth Rate |
---|---|---|---|
2022 | 94,374 | -388 | -0.41% |
2021 | 94,762 | -388 | -0.41% |
2020 | 95,150 | -388 | -0.41% |
2019 | 95,538 | -388 | -0.40% |
2018 | 95,926 | -534 | -0.55% |
2017 | 96,460 | -650 | -0.67% |
2016 | 97,110 | -713 | -0.73% |
2015 | 97,823 | -794 | -0.81% |
2014 | 98,617 | -862 | -0.87% |
2013 | 99,479 | -754 | -0.75% |
2012 | 100,233 | -i,023 | -1.01% |
2011 | 101,256 | -779 | -0.76% |
2010 | 102,035 | -22,908 | -2.01% |
2000 | 124,943 | -xv,818 | -ane.18% |
1990 | 140,761 | -xviii,850 | -1.25% |
1980 | 159,611 | -33,706 | -1.90% |
1970 | 193,317 | -3,623 | -0.19% |
1960 | 196,940 | 33,797 | 1.90% |
1950 | 163,143 | 11,600 | 0.74% |
1940 | 151,543 | -iv,949 | -0.32% |
1930 | 156,492 | 64,893 | v.50% |
1920 | 91,599 | 53,049 | 9.04% |
1910 | 38,550 | 25,447 | 11.39% |
1900 | 13,103 | 3,300 | 2.94% |
1890 | 9,803 | 1,394 | one.55% |
1880 | 8,409 | 3,023 | iv.56% |
1870 | 5,386 | 2,436 | 6.twenty% |
1860 | two,950 | 0.00% |
What Is The Size Of The Labor Force In Flint, Mi,
Source: https://worldpopulationreview.com/us-cities/flint-mi-population
Posted by: mclaughlinwhight.blogspot.com
0 Response to "What Is The Size Of The Labor Force In Flint, Mi"
Post a Comment